Guía de tallas - Asics parte superior mujer
| Talla | XS | S | M | L | XL | 2XL |
| Pecho | 75 - 82 | 82 - 89 | 89 - 96 | 96 - 104 | 104 - 114 | 114 - 124 |
| Cintura | 58 - 65 | 65 - 72 | 72 - 79 | 79 - 87 | 87 - 96 | 96 - 107 |
| Cadera | 82 - 89 | 89 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
| Talla | XS | S | M | L | XL | 2XL |
| Pecho | 75 - 82 | 82 - 89 | 89 - 96 | 96 - 104 | 104 - 114 | 114 - 124 |
| Cintura | 58 - 65 | 65 - 72 | 72 - 79 | 79 - 87 | 87 - 96 | 96 - 107 |
| Cadera | 82 - 89 | 89 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
Sé el primero en preguntar algo sobre este producto
Tu carrito actualmente está vacío.